Positions quoted in this Temporary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
1527(T)/26 ITALY  West Coast Works.Breakwater.		
Source: Italian Notices 5.12/24, 15.23(T)/25 and 25.24(T)/25		
		
	1.	Survey works, in connection with the construction of a new breakwater in the port of Genoa, are taking place in areas bounded by the following positions:
		
		44 23' .36N.,8 48' .06E.

		44 23' .36N.,8 49' .97E.

		44 24' .00N.,8 53' .79E.

		44 23' .07N.,8 56' .17E.

		44 23' .27N.,8 56' .33E.

		44 22' .95N.,8 59' .14E.

		44 21' .13N.,8 58' .82E.

		44 20' .13N.,8 58' .05E.

		44 20' .09N.,8 54' .10E.

		44 21' .30N.,8 48' .07E.
		
	2.	and
		
		44 24' .28N.,8 45' .74E.

		44 24' .45N.,8 48' .50E.

		44 24' .66N.,8 49' .19E.

		44 23' .83N.,8 51' .78E.

		44 24' .08N.,8 52' .16E.

		44 23' .41N.,8 55' .80E.

		44 23' .10N.,8 56' .67E.

		44 23' .06N.,8 57' .66E.

		44 22' .83N.,8 53' .03E.
		
	3.	and
		
		44 24' .059N.,8 53' .612E.

		44 24' .140N.,8 53' .651E.

		44 23' .983N.,8 54' .349E.

		44 23' .873N.,8 55' .087E.

		44 24' .068N.,8 55' .152E.

		44 24' .044N.,8 55' .295E.

		44 23' .764N.,8 55' .472E.

		44 23' .318N.,8 56' .948E.

		44 23' .242N.,8 56' .901E.

		44 23' .845N.,8 54' .961E.

		44 23' .821N.,8 54' .921E.
		
	4.	Mariners are requested to maintain a safe distance of at least 50m from work vessels and to navigate with caution at a reduced speed in the area.
		
	5.	Former Notices 2635(T)/24 and 4307(T)/25 are cancelled.
		
		(WGS84 DATUM)