Positions quoted in this Temporary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

1568(T)/26 TAIWAN  Submarine pipeline. Works.
Source: UKHO

	1. Pipeline laying operations are taking place within an area bounded by the following positions:

		24 13' .65N. , 120 27' .96E.

		24 15' .32N. , 120 24' .60E.

		24 26' .38N. , 120 27' .69E.

		24 30' .20N. , 120 33' .08E.

		24 31' .08N. , 120 35' .98E.

		24 28' .85N. , 120 39' .59E.

		24 30' .03N. , 120 40' .23E.

		24 32' .19N. , 120 36' .75E.

		24 31' .09N. , 120 32' .93E.

		24 27' .35N. , 120 27' .07E.

		24 13' .99N. , 120 22' .95E.

		24 12' .29N. , 120 27' .74E.

		24 12' .85N. , 120 27' .97E.

	2. Mariners are advised to navigate with caution in the area.

	   (WGS84 DATUM)