Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
2022(P)/26 UNITED ARAB EMIRATES  Submarine cables.Works.		
Source: Alcatel Submarine Networks		
		
	1.	Cable installation works are taking place in the Gulf of Oman and Arabian Sea to install the Gulf Branch of the PEACE cable, joining the following approximate positions:
		
		25 04' .12N.,56 21' .66E.

		25 04' .41N.,56 23' .90E.

		25 00' .38N.,56 25' .47E.

		24 56' .63N.,56 42' .38E.

		24 08' .76N.,57 39' .24E.

		24 05' .43N.,57 53' .69E.

		23 58' .50N.,58 19' .09E.

		24 09' .99N.,58 47' .08E.

		23 15' .44N.,60 16' .30E.

		22 34' .52N.,60 46' .78E.

		22 34' .53N.,61 49' .24E.

		21 38' .46N.,64 04' .17E.
		
	2.	and
		
		23 44' .27N.,57 49' .54E.

		23 49' .41N.,57 53' .77E.

		23 52' .75N.,57 51' .94E.

		24 05' .43N.,57 53' .69E.
		
	3.	Mariners are advised to navigate with caution in the area.
		
	4.	Charts will be updated when works are complete.
		
		(WGS84 DATUM)