Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
2137(P)/26 PHILIPPINE ISLANDS  Luzon Traffic separation schemes.Separation zones.Area to be avoided.		
Source: New Edition of GB Chart 3558 published 16 April 2026 and NAMRIA		
		
	1.	The existing Verde Island Traffic Separation Scheme has been amended. The changes are as follows:
		
		a. The limits of the separation zones have changed, the updated limits have been established bounded by the following positions:
		
		13 34' .8N.,120 54' .3E.

		13 34' .8N.,121 02' .4E.

		13 34' .4N.,121 02' .3E.

		13 34' .4N.,120 54' .3E.

		
	2.	and

		
		13 32' .9N.,121 05' .9E.

		13 33' .2N.,121 05' .9E.

		13 33' .0N.,121 13' .6E.

		13 30' .6N.,121 16' .5E.

		13 30' .5N.,121 16' .3E.

		13 32' .8N.,121 13' .5E.

		
		b. The limit of the northbound traffic lane has changed, the updated limit has been established joining the following positions:

		
		13 32' .5N.,121 18' .6E.

		13 35' .3N.,121 15' .5E.

		13 36' .8N.,121 05' .3E.

		13 36' .8N.,120 54' .3E.

		
		c. The limit of the southbound traffic lane has changed, the updated limit has been established joining the following positions:

		
		13 28' .6N.,121 14' .3E.

		13 30' .6N.,121 12' .1E.

		13 28' .9N.,121 03' .1E.

		13 32' .6N.,121 00' .1E.

		13 32' .7N.,120 54' .3E.

		
		d. An ATBA (Area to be Avoided) has been established around Verde Island, bounded by the following positions:

		
		13 31' .0N.,121 04' .0E.

		13 33' .6N.,121 02' .1E.

		13 34' .8N.,121 02' .6E.

		13 34' .6N.,121 05' .8E.

		13 33' .0N.,121 05' .8E.

		13 31' .4N.,121 06' .8E.

		
	3.	These changes will be included in a New Edition of Chart 4490 to be published mid 2026.
		
		(WGS84 DATUM)