Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 		
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.		
		
2153(P)/26 GULF OF OMAN  Submarine cables.		
Source: Alcatel Submarine Networks		
		
	1.	The Fibre in Gulf (FIG) submarine fibre optic cable system, is due to be laid. The proposed positions are listed below. The accompanying diagram shows the overall coverage of the proposed cables.
		
	2.	Oman segment:
		
		24 00' .56N.,57 49' .73E.

		23 54' .18N.,57 50' .24E.

		23 49' .09N.,57 53' .70E.

		23 48' .59N.,57 53' .70E.

		23 47' .12N.,57 52' .79E.

		23 44' .32N.,57 49' .55E.
		
	3.	Gulf of Oman segment:
		
		25 58' .10N.,56 41' .63E.

		25 39' .39N.,56 43' .62E.

		25 14' .41N.,56 54' .79E.

		25 04' .18N.,56 52' .13E.

		24 55' .3N.,57 12' .8E.

		24 36' .0N.,57 18' .7E.

		24 24' .5N.,57 43' .1E.

		24 12' .57N.,57 50' .54E.

		24 00' .56N.,57 49' .73E.
		
	4.	Strait of Hormuz segment:
		
		26 03' .58N.,55 45' .70E.

		26 13' .72N.,55 53' .45E.

		26 22' .14N.,56 08' .42E.

		26 31' .17N.,56 28' .39E.

		26 31' .44N.,56 31' .03E.

		26 30' .14N.,56 32' .95E.

		26 21' .76N.,56 35' .64E.

		26 15' .59N.,56 36' .05E.

		25 58' .10N.,56 41' .63E.
		
	5.	United Arab Emirates segments:
		
		25 39' .36N.,52 43' .02E.

		25 38' .92N.,52 46' .06E.

		25 27' .85N.,52 58' .21E.

		25 24' .63N.,53 06' .12E.

		25 26' .43N.,53 25' .76E.

		25 24' .33N.,53 32' .78E.

		25 24' .39N.,54 02' .34E.

		25 19' .48N.,54 29' .57E.

		25 20' .66N.,54 35' .19E.

		25 24' .08N.,54 47' .05E.

		25 23' .51N.,54 58' .00E.

		25 27' .33N.,55 00' .96E.

		25 27' .39N.,55 04' .74E.

		25 39' .76N.,55 23' .40E.

		25 43' .98N.,55 30' .96E.

		25 52' .71N.,55 36' .02E.

		26 03' .58N.,55 45' .70E.
		
	6.	and
		
		24 51' .42N.,54 48' .40E.

		24 52' .66N.,54 49' .07E.

		24 55' .56N.,54 47' .30E.

		24 58' .49N.,54 47' .04E.

		25 06' .96N.,54 38' .53E.

		25 20' .66N.,54 35' .19E.
		
	7.	Qatar segments:
		
		26 49' .01N.,51 04' .36E.

		26 45' .55N.,51 07' .34E.

		26 44' .34N.,51 07' .48E.

		26 40' .53N.,51 06' .16E.

		26 31' .90N.,51 11' .31E.

		26 19' .32N.,51 28' .28E.

		26 18' .49N.,51 33' .24E.

		26 15' .28N.,51 37' .11E.

		25 59' .93N.,52 15' .10E.

		25 52' .54N.,52 28' .33E.

		25 42' .04N.,52 38' .21E.

		25 39' .36N.,52 43' .02E.
		
	8.	and
		
		26 06' .03N.,51 21' .62E.

		26 06' .53N.,51 22' .96E.

		26 10' .04N.,51 28' .05E.

		26 12' .76N.,51 33' .15E.

		26 14' .40N.,51 36' .47E.

		26 15' .28N.,51 37' .11E.
		
	9.	Bahrain segments:
		
		26 49' .01N.,51 04' .36E.

		26 52' .89N.,51 01' .01E.

		26 54' .61N.,50 59' .19E.

		26 58' .35N.,50 51' .80E.

		26 58' .85N.,50 48' .96E.

		27 00' .81N.,50 47' .35E.
		
	10.	and
		
		26 58' .85N.,50 48' .96E.

		26 50' .69N.,50 42' .75E.

		26 33' .85N.,50 36' .03E.

		26 32' .17N.,50 36' .84E.

		26 30' .67N.,50 39' .95E.

		26 21' .76N.,50 37' .86E.

		26 18' .86N.,50 42' .05E.

		26 17' .853N.,50 42' .690E.

		26 14' .136N.,50 42' .797E.

		26 13' .708N.,50 42' .329E.
		
	11.	Saudi Arabia segments:
		
		27 00' .81N.,50 47' .35E.

		27 01' .49N.,50 46' .79E.

		27 08' .27N.,50 42' .99E.

		27 10' .16N.,50 43' .42E.

		27 37' .1N.,50 24' .5E.

		27 52' .63N.,49 55' .14E.

		28 06' .5N.,49 45' .2E.

		28 08' .93N.,49 36' .96E.

		28 08' .41N.,49 35' .33E.

		28 14' .56N.,49 18' .76E.

		28 18' .40N.,49 19' .01E.

		28 24' .37N.,49 28' .17E.

		28 32' .00N.,49 30' .56E.

		28 35' .02N.,49 30' .11E.

		28 53' .7N.,49 18' .9E.
		
	12.	and
		
		26 14' .59N.,50 13' .23E.

		26 14' .33N.,50 17' .62E.

		26 15' .86N.,50 18' .77E.

		26 19' .28N.,50 19' .46E.

		26 21' .21N.,50 19' .09E.

		26 25' .43N.,50 20' .64E.

		26 29' .44N.,50 17' .56E.

		26 35' .59N.,50 18' .55E.

		26 39' .66N.,50 21' .54E.

		26 43' .53N.,50 22' .48E.

		26 45' .92N.,50 24' .97E.

		26 47' .49N.,50 30' .90E.

		26 51' .07N.,50 36' .32E.

		26 52' .29N.,50 36' .24E.

		26 57' .26N.,50 39' .82E.

		27 05' .62N.,50 40' .18E.

		27 07' .94N.,50 41' .90E.

		27 08' .27N.,50 42' .99E.
		
	13.	Kuwait segments:
		
		29 30' .97N.,48 47' .88E.

		29 16' .71N.,48 58' .40E.

		29 12' .67N.,48 58' .61E.

		29 06' .6N.,49 01' .9E.

		28 59' .5N.,49 15' .7E.

		28 53' .7N.,49 18' .9E.
		
	14.	and
		
		29 16' .11N.,48 05' .42E.

		29 15' .38N.,48 09' .93E.

		29 14' .09N.,48 12' .23E.

		29 10' .01N.,48 15' .41E.

		29 09' .90N.,48 20' .30E.

		29 08' .93N.,48 22' .77E.

		29 08' .68N.,48 39' .13E.

		29 07' .71N.,48 44' .18E.

		29 06' .6N.,49 01' .9E.
		
	15.	Iraq segment:
		
		29 30' .97N.,48 47' .88E.

		29 36' .32N.,48 44' .24E.

		29 41' .41N.,48 44' .80E.

		29 49' .08N.,48 31' .93E.

		29 50' .97N.,48 31' .04E.

		29 54' .78N.,48 30' .30E.
		
	16.	Mariners are advised to navigate with caution in the area.
		
	17.	Charts will be updated when full details are available.
		
		(WGS84 DATUM)