Positions quoted in this Preliminary Notice reproduced below are referred to WGS84 or a compatible datum and may be plotted directly on this ENC. 
Some or all of the information contained in this Notice to Mariners may have been included on the ENCs affected.

2340(P)/26 CHINA  East Coast  Traffic separation scheme. Buoyage. Depths. Alongside depths. Pier.
Source: Chinese Chart 13126

	1. The Traffic Separation Scheme within Tongzhousha Shuidao and Nantong Shuidao has been extended along a centreline joining the following positions:

		31 59' .83N. , 120 39' .17E.

		31 59' .84N. , 120 39' .33E.

		32 00' .04N. , 120 40' .99E.

		32 00' .70N. , 120 45' .83E.

		32 00' .62N. , 120 47' .26E.

		32 00' .27N. , 120 48' .53E.

		31 59' .70N. , 120 49' .39E.

		31 58' .95N. , 120 50' .29E.

		31 57' .83N. , 120 51' .30E.

		31 54' .63N. , 120 52' .78E.

		31 54' .37N. , 120 52' .87E.

	2. The associated buoyage positions and designations have been amended accordingly.

	3. There have been numerous changes to depths, and alongside depths between Tongzhousha Shuidao and Nantong Shuidao. The most significant are as follows:

		Depth		Position

		19m		31 55' .20N. , 120 53' .22E.

		155m		31 57' .52N. , 120 51' .11E.

		137m		31 58' .08N. , 120 50' .80E.

		107m		31 59' .99N. , 120 48' .04E.

		113m		31 59' .98N. , 120 47' .15E.

		72m		32 00' .15N. , 120 46' .41E.

		144m		32 00' .55N. , 120 47' .50E.

		172m		32 00' .70N. , 120 46' .76E.

		148m		32 00' .90N. , 120 45' .52E.

		128m		31 58' .29N. , 120 50' .54E.

		103m		31 59' .94N. , 120 48' .41E.

	4. A depth of 41m exists in position 32 02' .25N. , 120 43' .29E.

	5. A pier has been established joining the following positions:

		32 01' .82N. , 120 46' .02E.

		32 01' .07N. , 120 45' .92E.

	6. Mariners are advised to navigate with caution in the area and consult the local port authorities for the latest information.

	7. These and other changes will be included in the next New Edition of Chart 1605.

	   (CGCS 2000 DATUM)